Tanner Valley Golf Course & Orchard Vali Golf Club
Season Pass type | 2023 Rates |
---|---|
Regular | 775 |
Ladies | 595 |
Couples | 1275995 |
Family – Includes 2 adults, one child under 18 | 1175 |
Each additional kid 12-17, under 12 are free | 50 |
Senior (62 years and older) | 695 |
Senior Ladies | 525 |
Senior Couples | 850 |
Young Adult (18-35) | 550 |
Junior (ages 17 and under) | 200 |
One Day Season Pass (good for one day, week days only, at one course only) | 375 |
Active Duty Law Enforcement | 450 |
Military/EMS/Retired Law Enforcement | 650 |
Cart Pass (individual) | 700 |
Cart Pass (Couple) | 1100 |
**All Season Pass prices are for Cash or Check, Credit Card payments for Season Passes will have a 3.5% charge added to them for card processing fees
*Have a family dynamic that doesn’t quite fit the above categories or age ranges? Talk to us and we’ll see what we can do for you and your family!
*Legacy pricing is for people who were Season Pass Holders in the 2020 season*
2023 Reciprocals
- Apple Creek Golf Course
- Glenwood Golf Course
- Knickerbocker Country Club
- Millstone Golf Course
- Northern Pines
- Old Erie Golf Club
- Pinegrove Country Club
- Rogues’ Roost Golf Club
- Stone Creek Golf Club
- WaNoa Golf Course
- Willowbrook Golf Club