Tanner Valley Golf Course, Orchard Vali Golf Club, Caughdenoy Links Golf Course & Apple Creek Golf Course
Membership type | Loyalty Rates | 2021 Rates |
---|---|---|
Regular | 750 | 950 |
Ladies | 600 | 750 |
Couples | 975 | 1300 |
Family – Includes 2 adults, one child under 18 | 1150 | 1400 |
Each additional kid 12-17, under 12 are free | 50 | 125 |
Senior (62 years and older) | 700 | 850 |
Senior Ladies | 500 | 675 |
Senior Couples | 800 | 1200 |
Young Adult (18-26) | 450 | 600 |
Junior (ages 17 and under) | 250 | 300 |
One Day Membership (good for one day, week days only, at one course only) | 325 | NA |
Active Duty Law Enforcement | 450 | |
Military/EMS/Retired Law Enforcement | 650 | 800 |
Cart Membership (individual) | 600 | 600 |
Cart membership (Couples) | 950 | 1000 |
**All Membership prices are for Cash or Check, Credit Card payments for Memberships will have a 3.5% charge added to them for card processing fees
*Have a family dynamic that doesn’t quite fit the above categories or age ranges? Talk to us and we’ll see what we can do for you and your family!
*Loyalty pricing is for people who were members prior to the 2020 season*